Legal Information
Legal Information
Device Patents
Entity | Title | Product Documentation | Patent No. | Issue Date |
Fillauer North Carolina Inc. | Multi-centric orthopedic hinge joint | US 8,083,701 | 12/27/2011 | |
Fillauer North Carolina Inc. | Compact joint with two-axis construction, gear reduction, and radial hydraulic force transfer | US 8,663,142 | 3/4/2014 | |
Fillauer North Carolina Inc. | Apparatus and Method for an Orthotic and Prosthetic Joint | US 8,715,367 | 5/6/2014 | |
Fillauer Composites, LLC | Apparatus and method for a prosthetic foot cover | ProCover | US 10,874,529 | 12/29/2020 |
Fillauer Composites, LLC | Lower Limb Prosthetic Device with a Wave Spring | US 8,771,372 | 7/8/2014 | |
Fillauer LLC | High-Performance Multi-Component Prosthetic Foot | US 9,011,554 | 4/21/2015 | |
Fillauer TRS, Inc. | Helix Prosthesis | Helix | US D835787-S | 12/01/2018 |
Fillauer TRS, Inc. | Energy capturing and controlling joint module for external prosthetics | Ener-Joint | US 9,034,047 | 5/19/2015 |
Fillauer TRS, Inc. | Prosthetic device for handling a ball | Cobra Baseball, Softball and Cricket throwing TD | US 8,984,736 | 3/24/2015 |
Fillauer TRS, Inc. | Hand Prosthesis | Lite-Touch Bio-Mechanical Hands | US D402033-S | 12/1/1998 |
Fillauer TRS, Inc. | Prosthetic device for vigorous activities | Super Sports/FREE FLEX | US 5085665-A | 2/4/1992 |
Fillauer TRS, Inc. | Prosthetic Hand | ADEPT | US D294174-S | 2/9/1988 |
Fillauer TRS, Inc. | Prosthetic terminal device | GRIP TDs | US 4225983-A | 10/7/1980 |
Motion Control, Inc. | Hand Prosthesis | MC Hand | US 10,004,612 | 2018-06-26 |
Motion Control, Inc. | Above-Knee Prosthesis | SLX Foot | US 9,901,467 | 2018-02-27 |
Motion Control, Inc. | Hand Prosthesis | MC Hand | US 9,320,621 | 2016-04-26 |
Motion Control, Inc. | Prosthetic Arm Powered by an Ultrasonic Motor | ETD, ETD2, MC Hand | US 6,424,886 | 2002-07-23 |
Motion Control, Inc. | Safety Clutch for a Prosthetic Grip | ETD, ETD2, MC Hand | US 6,423,099 | 2002-07-23 |
Motion Control, Inc. | Method and Apparatus for Controlling an Externally Powered Prosthesis | ETD, ETD2, MC Hand | US 5,888,213 | 1999-03-30 |
Motion Control, Inc. | Prosthetic Foot | Motion Foot, SLX Foot | US D632,392-S | 2011-02-08 |
Motion Control, Inc. | Hand prosthesis | ETD, ETD2, MC Hand | US 10,004,611-B2 | 2018-06-26 |
Motion Control, Inc. | System and method for force feedback | ETD, ETD2, MC Hand | US 7,438,724- B2 | 2008-10-21 |
Motion Control, Inc. | Wrist device for use with a prosthetic limb | ETD, ETD2, MC Hand | US 7,914,587- B2 | 2011-03-29 |
Motion Control, Inc. | Wrist device for use with a prosthetic limb | ETD, ETD2, MC Hand | US 7,144,430 B2 ( expired) | 2006-12-05 |
Motion Control, Inc. | Safety clutch for a prosthetic grip | ETD, ETD2, MC Hand | US 7,041,141-B2 (expired) | 2006-05-09 |
Motion Control, Inc. | Device and system for prosthetic knees and ankles | Motion Foot, Motion Foot MX, SLX Foot | US 7,942,935-B2 | 2011-05-17 |
Motion Control, Inc. | Energy storing foot plate | Motion Foot, Motion Foot MX, SLX Foot | US 8,888,864-B2 | 2014-11-18 |
Patents secured are the intellectual property of Fillauer, LLC and subsidiary companies. All Rights Reserved.